2013 H.O.P. Races

Age Group Results

October 05, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 1- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 1- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amber Opp Glen Alpine NC 183 14 8 21:15.1 21:17.3 6:51/M
2 Kayleigh Betancourt Valdese NC 13 16 13 21:53.3 21:55.9 7:03/M
3 Josephine Johnson Valdese NC 186 16 19 22:33.3 22:36.0 7:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Logan Chisholm Valdese NC 37 14 1 20:01.4 20:05.3 6:27/M
2 Jacob Berry Rutherford College NC 11 15 2 20:04.2 20:06.8 6:28/M
3 Dalton Albright Morganton NC 1 15 3 20:10.9 20:13.2 6:30/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eva Kovacs Old Fort NC 228 46 27 23:14.8 23:20.6 7:30/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Horton Morganton NC 197 53 9 21:20.3 21:23.2 6:53/M
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maria Priscila Sic Morganton NC 142 9 64 26:50.4 27:01.6 8:41/M
2 Ava Thomas Morganton NC 159 9 96 29:36.0 29:46.2 9:34/M
3 Keyla Lucia Perez-Rodriguez Morganton NC 112 9 108 31:04.8 31:14.3 10:03/M
4 Maria Veronica Perez-Rodriguez Morganton NC 113 7 113 31:24.8 31:33.4 10:09/M
5 Allyson Scronce Vale NC 134 9 173 42:46.3 43:13.4 13:54/M
6 Jillian Mawyer Cherryville NC 91 8 177 44:33.0 44:57.6 14:27/M
7 Lauren Yates Cherryville NC 222 8 178 44:28.6 44:57.9 14:27/M
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Owen Streppa Morganton NC 261 9 28 23:24.1 23:26.6 7:32/M
2 Marcus Patton Morganton NC 106 9 48 25:09.8 25:12.2 8:06/M
3 Aidan Camanguian Morganton NC 29 9 90 28:58.3 29:02.2 9:20/M
4 Avery Haney Vale NC 63 9 143 35:09.8 35:37.1 11:27/M
5 D. Parker Winters Morganton NC 175 6 146 35:34.5 35:56.1 11:33/M
Top

Female 10 to 11

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Haley Lowman Connelly Springs NC 87 11 33 23:59.5 24:03.7 7:44/M
2 Jenna Martin Morganton NC 90 10 56 26:15.5 26:33.5 8:32/M
3 Blaikley Crooks Nebo NC 240 11 86 28:39.8 28:52.6 9:17/M
4 Madison Browning Morganton NC 190 10 138 34:33.7 34:47.8 11:11/M
5 Emily Dellinger Vale NC 232 10 139 34:34.0 34:48.6 11:11/M
6 Jordan Riley Vale NC 121 10 140 34:34.1 34:48.8 11:11/M
7 Clara Hawn Morganton NC 193 11 170 41:07.4 41:28.9 13:20/M
Top

Male 10 to 11

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tanner Patton Morganton NC 109 11 12 21:51.6 21:54.1 7:03/M
2 Juan Ramirez Morganton NC 117 10 21 22:46.0 22:56.2 7:22/M
3 Nick Corn Morganton NC 45 10 52 26:09.1 26:11.1 8:25/M
4 Avram Beck Morganton NC 9 10 53 26:20.1 26:23.0 8:29/M
5 Caleb Rash Hudson NC 256 10 67 27:12.2 27:16.1 8:46/M
6 Addison White Connelly Springs NC 187 10 79 28:00.6 28:11.5 9:04/M
7 Andrew Ikard Cherryville NC 73 10 80 27:49.0 28:14.8 9:05/M
8 Evan Johnson Vale NC 74 10 81 27:49.4 28:15.1 9:05/M
9 Alexander Lennex Hudson NC 83 10 133 33:59.0 34:03.4 10:57/M
10 Brody Eaker Cherryville NC 49 10 145 35:26.5 35:56.1 11:33/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Quinn Reece Morganton NC 118 13 30 23:44.9 23:47.3 7:39/M
2 Tess Causby Morganton NC 34 14 114 31:34.7 31:53.3 10:15/M
3 Hannah Bauer Morganton NC 4 13 136 34:30.5 34:32.7 11:06/M
4 Taylor Moore Valdese NC 97 13 158 37:36.3 38:06.1 12:15/M
5 Emily Browning Morganton NC 191 14 176 43:33.5 43:48.3 14:05/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zach Brattain Morganton NC 226 14 16 22:24.5 22:28.8 7:13/M
2 Ethan Hawkins Morganton NC 64 13 18 22:30.3 22:32.5 7:15/M
3 Luke Brazinski Morganton NC 210 13 32 23:48.9 23:50.6 7:40/M
4 Joshua Ross Valdese NC 130 14 36 24:28.1 24:30.3 7:53/M
5 Jordan Knopf Hickory NC 80 12 38 24:32.2 24:43.5 7:57/M
6 Ben Sholar Morganton NC 205 14 89 28:56.8 29:00.7 9:19/M
7 Anton Camanguian Morganton NC 30 13 100 30:03.5 30:11.3 9:42/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggie McDivitt Morganton NC 189 15 65 27:03.7 27:11.5 8:44/M
2 Lydia Kuehnert Morganton NC 207 16 76 27:47.9 27:55.8 8:59/M
3 Jordan Moore Valdese NC 96 15 183 47:27.7 47:58.8 15:25/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darinel Ambrocio-Aquilar Morganton NC 3 18 4 20:35.6 20:35.6 6:37/M
2 Jacob Burgess Morganton NC 200 15 20 22:40.7 22:43.0 7:18/M
3 Dalton Hughes Spruce Pine NC 235 19 23 23:01.3 23:06.8 7:26/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Kramer Laurel MD 81 22 95 29:28.4 29:44.1 9:34/M
2 Diamond Bradshaw Morganton NC 21 24 163 38:47.9 39:10.0 12:36/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rolando Tzul Morganton NC 164 21 5 20:51.8 20:54.3 6:43/M
2 Andres Ixcoy Rodriguez Morganton NC 124 23 6 20:50.3 21:00.1 6:45/M
3 Celestino Rodriguez-Castro Morganton NC 126 23 10 21:38.1 21:38.1 6:57/M
4 John Leopard Charlotte NC 259 21 59 26:25.4 26:41.0 8:35/M
5 Michael Dunn Morganton NC 258 23 103 30:13.8 30:36.2 9:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Isabel Yanez Morganton NC 199 28 66 27:04.7 27:15.0 8:46/M
2 Ashley Brown Morganton NC 24 28 98 29:39.6 29:53.3 9:37/M
3 Sydney Buff Morganton NC 233 27 107 30:49.0 31:08.5 10:01/M
4 Katy Speagle Newton NC 148 26 110 31:16.8 31:31.9 10:08/M
5 Tabatha Smith Morganton NC 147 29 154 37:15.4 37:20.8 12:00/M
6 Laurel Woody Morganton NC 178 28 162 38:15.6 38:20.9 12:20/M
7 Kayla Falls Valdese NC 52 29 172 41:27.2 41:51.1 13:27/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gumercindo Rodriguez-Castro Morganton NC 127 27 7 21:05.6 21:15.1 6:50/M
2 Jason Searcy Morganton NC 135 29 35 24:04.2 24:08.2 7:46/M
3 Jose Rodriguez-Castro Morganton NC 128 29 41 24:52.2 24:52.2 8:00/M
4 Aaron Collazo Fairview NC 247 27 49 25:30.8 25:39.0 8:15/M
5 Alexander Miguel Morganton NC 216 25 55 26:19.0 26:23.5 8:29/M
6 Matthew Njoku Charlotte NC 248 27 69 27:12.4 27:20.8 8:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Bostian Morganton NC 17 33 62 26:44.9 26:52.3 8:38/M
2 Juliana Pedro Morganton NC 110 32 70 27:18.2 27:30.2 8:51/M
3 Sheri Toner Morganton NC 204 32 87 28:34.2 28:53.5 9:17/M
4 Nikki Patton Morganton NC 108 33 88 28:48.6 28:59.3 9:19/M
5 Christy Truitt Morganton NC 163 30 94 29:22.8 29:38.1 9:32/M
6 Rebecca Thompson Hickory NC 161 32 117 32:10.2 32:22.3 10:24/M
7 Brooke Hodges Morganton NC 180 32 125 33:12.4 33:18.5 10:42/M
8 Sarah Slusser Morganton NC 144 34 126 33:00.8 33:24.2 10:44/M
9 Adela Rodriguez-Castro Morganton NC 125 33 128 33:24.7 33:37.3 10:49/M
10 Julie Walsh Morganton NC 168 31 130 33:13.9 33:39.0 10:49/M
11 Amanda Wesson Asheville NC 170 34 156 37:39.1 38:00.5 12:13/M
12 Ashleigh Murphy Morganton NC 102 32 171 41:23.9 41:48.5 13:26/M
13 Teren Metcaft Vale NC 229 30 174 42:46.6 43:13.4 13:54/M
14 Hannah Digh Morganton NC 47 31 184 47:36.3 48:00.5 15:26/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Bonkowske Morganton NC 16 33 43 24:53.7 25:02.4 8:03/M
2 Andrew Shook Taylorsville NC 137 33 68 27:09.6 27:17.3 8:46/M
3 Michael Smith Morganton NC 146 30 112 31:27.2 31:32.9 10:08/M
4 Joshua Falls Valdese NC 51 32 115 31:33.2 31:57.1 10:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Cates Morganton NC 33 37 37 24:27.6 24:34.0 7:54/M
2 Erica Schwarting Rowland Morganton NC 133 38 51 25:58.7 26:07.9 8:24/M
3 Elizabeth Walker Morganton NC 167 36 83 28:20.2 28:26.6 9:09/M
4 Michelle Benton Morganton NC 230 35 84 28:18.1 28:27.3 9:09/M
5 Deanne Smith Morganton NC 145 35 99 29:43.1 30:02.0 9:39/M
6 April Buchanan Morganton NC 26 35 101 29:58.5 30:14.2 9:43/M
7 Tamera Triplett Morganton NC 162 36 111 31:18.9 31:31.9 10:08/M
8 Nicole Fernandez Hagerstown MD 55 37 131 33:13.9 33:39.0 10:49/M
9 Melissa Bowman Morganton NC 20 36 141 35:02.6 35:26.1 11:24/M
10 Lilik Hartatik Morganton NC 238 36 144 35:25.6 35:43.6 11:29/M
11 Mary Allen Conforti Morganton NC 40 36 148 35:51.8 36:05.7 11:36/M
12 Robin Stiles Morganton NC 153 35 152 36:17.7 36:34.5 11:45/M
13 Heather Baker Morganton NC 5 38 153 37:12.9 37:18.8 12:00/M
14 Kara Folan Valdese NC 58 35 157 37:45.2 38:03.6 12:14/M
15 Tara Mode Morganton NC 95 38 159 37:49.8 38:10.3 12:16/M
16 Sandra Bennett Morganton NC 10 35 160 37:50.7 38:10.7 12:16/M
17 Shelley Winters Morganton NC 176 36 165 39:19.0 39:44.7 12:47/M
18 Erika Bebow Morganton NC 8 36 175 42:58.5 43:23.7 13:57/M
19 Kyle Chisholm Valdese NC 36 36 182 47:26.6 47:57.7 15:25/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aaron Benton Morganton NC 231 36 22 22:58.7 23:01.6 7:24/M
2 Patricio Perez-Lopez Morganton NC 111 36 24 23:03.9 23:14.4 7:28/M
3 Hector Jose Sic Morganton NC 140 37 25 23:03.5 23:18.2 7:30/M
4 Tom Riley Vale NC 122 39 34 24:00.6 24:06.5 7:45/M
5 Brannon Bollwger Morganton NC 250 37 44 24:46.0 25:02.7 8:03/M
6 Edson Osorio Morganton NC 213 38 46 24:58.5 25:07.7 8:05/M
7 Mark Bennett Morganton NC 185 38 47 24:54.8 25:08.0 8:05/M
8 Nathan Patton Morganton NC 107 38 54 26:12.2 26:23.5 8:29/M
9 Brandon Burnette Morganton NC 27 39 82 28:12.9 28:25.2 9:08/M
10 Randall Banner Morganton NC 224 38 120 32:25.2 32:38.6 10:30/M
11 Mark Conforti Morganton NC 39 35 149 35:53.1 36:06.7 11:36/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deborah Stolz London UK 251 43 116 31:51.7 32:08.6 10:20/M
2 Donna Allen Lagrange GA 2 43 161 38:09.6 38:17.7 12:19/M
3 Jennifer Umphlett Morganton NC 165 40 164 38:49.9 39:12.8 12:36/M
4 Hannah Hawn Morganton NC 195 41 180 44:54.5 45:17.0 14:34/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wes Taylor Morganton NC 220 40 11 21:48.5 21:52.3 7:02/M
2 Francisco Risso Morganton NC 123 42 15 21:54.9 22:18.2 7:10/M
3 Marcus McCrea Morganton NC 208 41 29 23:29.4 23:45.6 7:38/M
4 Eric Loomis Morganton NC 85 40 31 23:40.0 23:48.2 7:39/M
5 Jeff Helms Drexel NC 65 42 40 24:46.5 24:50.6 7:59/M
6 Wayne Rash Hudson NC 257 40 42 24:52.9 24:57.2 8:01/M
7 Jay Newman Morganton NC 103 44 45 24:47.0 25:04.5 8:04/M
8 Garnett Lloyd Morganton NC 84 43 50 25:51.6 25:57.4 8:21/M
9 William Martin Morganton NC 196 42 57 26:15.5 26:33.8 8:32/M
10 Cale Knopf Hickory NC 78 44 58 26:24.0 26:35.4 8:33/M
11 Terry Snow Morganton NC 201 41 61 26:43.9 26:50.0 8:38/M
12 Jon White Connelly Springs NC 188 42 91 29:04.8 29:15.5 9:24/M
13 Ricky Thomas Morganton NC 160 42 97 29:36.7 29:47.4 9:35/M
14 Bradley Browning Morganton NC 25 43 119 32:16.2 32:32.2 10:28/M
15 Johnny Gomes Glen Alpine NC 61 43 124 33:07.5 33:16.3 10:42/M
16 Robert Moseley Valdese NC 100 40 129 33:22.0 33:38.5 10:49/M
17 Elmer MacOpson Jr. Marion NC 223 42 151 36:20.6 36:32.3 11:45/M
18 Wes Hawn Morganton NC 194 42 181 44:54.7 45:17.2 14:34/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharlene Hipple Morganton NC 70 46 102 30:15.3 30:21.7 9:46/M
2 Stacy Cox Morganton NC 211 46 122 32:43.6 32:57.4 10:36/M
3 Sarah Hughes Spruce Pine NC 236 46 134 33:59.9 34:06.1 10:58/M
4 Pearl Branch Connelly Springs NC 22 45 166 39:36.8 40:00.1 12:52/M
5 Becky Ward Conover NC 169 48 167 39:39.1 40:00.5 12:52/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patrick Camanguian Morganton NC 31 45 17 22:26.1 22:30.6 7:14/M
2 Rod Hughes Spruce Pine NC 237 46 74 27:39.4 27:45.3 8:55/M
3 John Hipple Morganton NC 69 49 123 32:54.0 33:00.3 10:37/M
4 J. Scott Banner Morganton NC 6 45 187 53:30.8 53:51.1 17:19/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melanie Mikusa Morganton NC 94 53 77 27:54.7 28:07.4 9:02/M
2 Debby Crooks Nebo NC 241 54 92 29:08.3 29:21.4 9:26/M
3 Laura Justice Morganton NC 75 53 93 29:08.8 29:25.1 9:28/M
4 Sarah Hoyle Morganton NC 72 53 147 35:53.6 36:03.9 11:35/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gerry Lott Morganton NC 86 50 14 21:51.7 21:56.0 7:03/M
2 Juan Aguilar Morganton NC 206 51 39 24:42.0 24:44.0 7:57/M
3 Michael Bostian Morganton NC 18 53 63 26:45.1 26:52.6 8:38/M
4 Scott Helms Morganton NC 66 51 71 27:21.8 27:37.1 8:53/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deb Wines Marion NC 253 56 109 31:09.3 31:15.3 10:03/M
2 Nancy Thomas Valdese NC 239 55 118 32:04.2 32:28.1 10:26/M
3 Debra Painter Morganton NC 203 55 142 35:22.1 35:31.8 11:25/M
4 Janice MacOpsen Marion NC 202 58 150 36:19.7 36:31.3 11:45/M
5 Alison Muckle Morganton NC 209 55 155 37:30.9 37:47.1 12:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dean Simon Lawndale NC 143 55 26 23:15.4 23:19.5 7:30/M
2 Tony Branch Morganton NC 217 58 60 26:42.0 26:45.0 8:36/M
3 Carlos Collazo Fairview NC 246 58 72 27:32.8 27:39.6 8:53/M
4 Garry Crooks Nebo NC 242 55 78 27:55.7 28:08.3 9:03/M
5 Jim Gravely Morganton NC 243 59 85 28:19.8 28:32.5 9:10/M
6 Art Dunn Morganton NC 48 59 106 30:50.6 31:04.6 9:59/M
7 Ned Yates Cherryville NC 221 55 179 44:27.9 44:59.0 14:28/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandra Stevens Morganton NC 152 60 121 32:38.8 32:55.6 10:35/M
2 Molly Maguire Morganton NC 88 63 132 33:54.5 34:02.0 10:57/M
3 Charlotte McMillan Nebo NC 92 62 135 33:54.6 34:18.9 11:02/M
4 Linda Tessneer Marion NC 157 63 185 49:37.9 49:57.3 16:04/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Clements Rutherford College NC 198 62 73 27:26.7 27:43.9 8:55/M
2 Dan Hoyle Morganton NC 71 60 75 27:35.0 27:46.2 8:56/M
3 Troy Tessneer Marion NC 158 63 186 52:55.0 53:14.4 17:07/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joyce Pharr Glen Alpine NC 114 67 105 30:52.6 30:58.8 9:57/M
2 Rhea Cooper Morganton NC 43 69 137 34:28.4 34:42.0 11:09/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Manno Old Fort NC 227 66 104 30:41.6 30:55.7 9:56/M
2 Jimmy Banner Morganton NC 7 67 168 39:58.5 40:09.8 12:55/M
Top

Male 75 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Cates Morganton NC 32 75 127 33:04.5 33:25.5 10:45/M
2 Walter Pharr Glen Alpine NC 115 77 169 40:21.4 40:29.2 13:01/M