Men: 1-11 12-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: 19-29 30-39 40-49 50-59 60-69 80-99
5K Run/Walk |
|||||
| Top | |||||
Male 11 and Under |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Asa Alexander-Clark | 257 | 14 | 24:54.9 | |
| 2 | David Cabe | 200 | 46 | 51:50.7 | |
| Top | |||||
Male 12 to 18 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Isaiah Cook | 162 | 2 | 20:40.3 | |
| 2 | Matteo Escobar | 197 | 6 | 22:25.0 | |
| 3 | Eli O'Keefe | 183 | 9 | 23:45.7 | |
| 4 | Kayvon Godfrey | 165 | 21 | 26:24.0 | |
| 5 | Ryder Oberholzer | 181 | 22 | 26:46.0 | |
| 6 | Parker Godfrey | 166 | 34 | 34:00.6 | |
| 7 | David Stockham | 192 | 35 | 34:14.1 | |
| Top | |||||
Female 19 to 29 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Cristina Hernandez | 170 | 20 | 25:38.3 | |
| 2 | Blaikley Crooks | 163 | 24 | 29:07.2 | |
| 3 | Kiersten Higgs | 173 | 44 | 49:15.2 | |
| Top | |||||
Male 19 to 29 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Daniel Hull | 174 | 5 | 21:36.7 | |
| 2 | Jorge Mendez Mateo | 179 | 7 | 22:59.7 | |
| 3 | Zac Schunke | 189 | 12 | 24:33.9 | |
| 4 | Sam Shaihor | 190 | 30 | 32:58.2 | |
| 5 | Addison Poteet | 185 | 40 | 39:12.4 | |
| 6 | Jessie Higgs | 172 | 45 | 49:15.3 | |
| Top | |||||
Female 30 to 39 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Maura Brewer | 157 | 11 | 24:25.4 | |
| 2 | Patricia Godfrey | 167 | 25 | 29:39.1 | |
| 3 | Venne Ortiz | 184 | 27 | 31:12.4 | |
| 4 | Vicky Tehandon | 193 | 28 | 31:32.1 | |
| 5 | Nancy Hernandez | 171 | 29 | 32:51.2 | |
| 6 | Hadley Bowman | 254 | 32 | 33:31.5 | |
| 7 | Courtney Bowman | 255 | 38 | 34:42.9 | |
| Top | |||||
Male 30 to 39 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Matthew Brewer | 156 | 4 | 21:28.8 | |
| 2 | Benjamin Hernandez | 169 | 18 | 25:23.5 | |
| 3 | Wayde Oberholzer | 182 | 23 | 26:46.1 | |
| 4 | Richard Bowman | 256 | 39 | 34:43.2 | |
| 5 | Mario Cardenas | 195 | 50 | 54:46.9 | |
| Top | |||||
Female 40 to 49 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Leslie Baker | 155 | 15 | 24:57.3 | |
| 2 | Amy Alexander | 154 | 16 | 25:06.0 | |
| 3 | Susan Cato-Chapman | 158 | 17 | 25:17.5 | |
| 4 | Clarissa Crooks | 164 | 26 | 29:58.7 | |
| 5 | Amanda Powell | 186 | 36 | 34:31.6 | |
| 6 | Amanda Simmons | 191 | 43 | 47:12.5 | |
| 7 | Lindsay Cabe | 199 | 47 | 54:14.5 | |
| Top | |||||
Male 40 to 49 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Juan Escobar | 196 | 1 | 20:18.3 | |
| 2 | Danny Powell | 187 | 3 | 21:19.5 | |
| 3 | Chris Cook | 161 | 8 | 23:22.1 | |
| Top | |||||
Female 50 to 59 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Renee Church | 159 | 48 | 54:33.6 | |
| 2 | Tammy Milligan | 180 | 49 | 54:33.8 | |
| Top | |||||
Male 50 to 59 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Christopher Clapp | 160 | 19 | 25:27.2 | |
| Top | |||||
Female 60 to 69 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Sabina Hardy | 168 | 31 | 33:15.6 | |
| Top | |||||
Male 60 to 69 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Rudy Medina | 178 | 10 | 24:22.0 | |
| 2 | Chris Jernigan | 175 | 13 | 24:39.6 | |
| 3 | Jonathan Terry | 194 | 37 | 34:40.0 | |
| 4 | Stephen Schoeberle | 188 | 41 | 41:56.3 | |
| Top | |||||
Male 70 to 79 |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Frank Lewis | 176 | 33 | 33:40.0 | |
| 2 | Jack Vadnais | 198 | 51 | 54:47.1 | |
| Top | |||||
Female 80 and Over |
|||||
| Place | Name | Bib No | Overall | Total Time | |
| 1 | Martha Marshall | 177 | 42 | 42:02.5 | |