2013 Leprechaun Leap

Age Group Results

March 16, 2013


Results By Lee Timing LLC, Morganton, NC


Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katie Lewis Lenoir NC 61 24 6 20:54.6 6:43/M
2 Sally Beck Lenoir NC 8 27 7 20:59.1 6:45/M
3 Kimberly Byrd Roaring River NC 125 42 20 25:16.5 8:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cesar Reyes Lenoir NC 135 20 1 16:42.8 5:22/M
2 Michael Jaquins Drexel NC 49 30 2 17:12.5 5:32/M
3 Chris Beck Lenoir NC 7 29 3 19:53.2 6:24/M
Top

Female 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 MaKayla Vines Colletsville NC 98 10 63 33:01.8 10:37/M
2 Lexie Vines Colletsville NC 99 8 77 36:54.1 11:52/M
Top

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 Riley Hampton Hickory NC 41 9 14 24:21.7 7:50/M
2 Caleb Rash Hudson NC 114 10 64 33:24.5 10:44/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Ailsa Carlson Lenoir NC 17 13 28 27:05.5 8:43/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Evan Clark Lenoir NC 22 14 21 25:25.8 8:10/M
2 Conner Witherspoon Lenoir NC 130 11 68 35:25.4 11:23/M
3 Justus Smith Lenoir NC 89 13 76 36:51.1 11:51/M
4 Colby Rash Hudson NC 132 12 81 37:06.1 11:56/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Freja Carlson Lenoir NC 19 16 57 31:18.4 10:04/M
2 Nicole Johnson Granite Falls NC 52 19 65 33:35.4 10:48/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Noah Vonnegut Lenoir NC 102 15 10 22:20.2 7:11/M
2 Andrew Taylor Lenoir NC 94 15 39 28:29.8 9:10/M
3 Benjamin Rohr Lenoir NC 84 17 95 41:53.5 13:28/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Cameron Joyce Lenoir NC 117 24 38 28:12.7 9:04/M
2 Brittany Crump Granite Falls NC 30 23 93 40:09.6 12:55/M
3 Cassidy Walker Lenoir NC 103 22 102 43:31.1 14:00/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Randy Brendle Hickory NC 12 22 58 31:35.3 10:09/M
2 Chris Bumgarner Lenoir NC 15 24 82 37:06.3 11:56/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rebecca Winkler Granite Falls NC 110 27 47 29:39.8 9:32/M
2 Chelsea WItherspoon Charlotte NC 131 25 69 35:25.7 11:23/M
3 Leah Parsons Lenoir NC 74 28 78 36:57.9 11:53/M
4 Madeline Pilon Charlotte NC 78 28 79 36:58.0 11:53/M
5 Stephanie Knight Lenoir NC 58 26 90 39:03.6 12:33/M
6 Lindsay Cabe Morganton NC 16 29 114 53:13.3 17:07/M
7 Jennifer Michaud Walnut Cove NC 68 28 115 55:02.6 17:42/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Ward Wilkesboro NC 127 27 23 25:47.7 8:17/M
2 Brandon Sprinkle Hudson NC 116 29 36 28:02.8 9:01/M
3 Bradley Kanupp Lenoir NC 53 26 45 29:36.7 9:31/M
4 Kenneth Michaud Walnut Cove NC 69 28 66 33:47.9 10:52/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Traci Stallings Mooresville NC 91 31 33 27:38.0 8:53/M
2 Angela Smith Lenoir NC 134 34 40 28:42.5 9:14/M
3 Amy Purser Bethlehem NC 126 30 42 29:13.1 9:24/M
4 Tabetha Faught Hudson NC 37 31 52 30:19.9 9:45/M
5 DeAnna Deal Granite Falls NC 118 33 89 38:54.3 12:30/M
6 Elizabeth Church Lenoir NC 21 34 101 43:30.7 13:59/M
7 Jessica Jenkins Lenoir NC 50 30 108 48:46.3 15:41/M
8 Cara Setzer Lenoir NC 87 32 109 48:53.5 15:43/M
9 Sharon Kime Hickory NC 57 33 111 51:46.8 16:39/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Rob Haywood Durham NC 137 31 4 20:08.5 6:28/M
2 Zack Carter Rutherfordton NC 20 34 11 23:09.2 7:27/M
3 Forrest Tate Nebo NC 93 34 17 24:57.4 8:01/M
4 Justin Kime Hickory NC 56 30 31 27:14.4 8:45/M
5 Jared Wright Lenoir NC 112 30 35 27:44.6 8:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Maggie Martin Lenoir NC 64 38 26 26:53.7 8:39/M
2 Kendra Burd-Brewer Lenoir NC 124 36 44 29:27.6 9:28/M
3 Jennifer Simms Lenoir NC 88 36 67 35:20.1 11:22/M
4 Beth Hampton Hickory NC 40 35 73 36:34.0 11:45/M
5 Angela Proffit Lenoir NC 80 35 83 37:11.4 11:57/M
6 Heather Hennessee Boomer NC 44 38 85 37:42.2 12:07/M
7 Anita Ransby Lenoir NC 82 37 107 48:33.7 15:37/M
8 Cecilia Hicks Lenoir NC 47 38 118 59:18.1 19:04/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cesar Morilla Lenoir NC 119 37 13 24:18.1 7:49/M
2 Alex Martin Lenoir NC 63 39 16 24:50.4 7:59/M
3 Ed Refour Lenoir NC 136 38 18 25:08.1 8:05/M
4 Wayne Rash Hudson NC 83 39 27 27:03.8 8:42/M
5 Jeffrey Dunlap Hudson NC 33 38 46 29:39.6 9:32/M
6 Charles Hicks Lenoir NC 48 36 119 59:18.5 19:04/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Hershenson Hickory NC 46 41 56 30:28.2 9:48/M
2 Melissa Johnson Granite Falls NC 51 43 61 31:59.5 10:17/M
3 Sherry Bowman Hickory NC 11 44 75 36:44.1 11:49/M
4 Aimie Fairchild Morganton NC 36 42 80 37:01.7 11:54/M
5 Margaret Lester Granite Falls NC 60 40 86 38:33.7 12:24/M
6 Iris Whitt Lenoir NC 108 40 87 38:35.3 12:24/M
7 Angela Colbert Lenoir NC 27 40 97 42:22.9 13:37/M
8 Sarah Clark Lenoir NC 24 42 103 43:37.9 14:01/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jason Clappsaddle Lenoir NC 113 41 22 25:41.7 8:15/M
2 Enno Roellgen Lenoir NC 133 40 29 27:05.9 8:43/M
3 Alan Proffit Lenoir NC 79 42 30 27:08.8 8:43/M
4 Daryl Cornett Lenoir NC 29 44 43 29:21.8 9:26/M
5 James Harrison Lenoir NC 42 40 62 32:44.8 10:32/M
6 Seth Nagy Lenoir NC 72 43 71 35:31.4 11:25/M
7 Marshall Ruppard Lenoir NC 86 42 88 38:36.5 12:25/M
8 Timothy Rohr Lenoir NC 85 43 96 41:56.2 13:29/M
9 Barry Jones Lenoir NC 123 44 105 47:17.5 15:12/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Kanupp Granite Falls NC 54 46 49 30:05.7 9:40/M
2 Karen Maye Granite Falls NC 65 46 53 30:24.6 9:46/M
3 Tammy West Newton NC 107 47 74 36:41.3 11:48/M
4 Mary Patterson Lenoir NC 75 46 112 51:58.5 16:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tony Blevins Wilkesboro NC 10 47 8 21:53.0 7:02/M
2 Andrew Suddreth Lenoir NC 92 45 37 28:10.1 9:03/M
3 Danny Gilbert Lenoir NC 38 46 41 29:04.9 9:21/M
4 Lane Bailey Lenoir NC 4 49 48 29:58.5 9:38/M
5 Jack Daulton Lenoir NC 32 45 50 30:10.1 9:42/M
6 Mike Maye Granite Falls NC 66 47 54 30:24.8 9:46/M
7 Peter West Newton NC 106 47 59 31:46.6 10:13/M
8 Virginia Lopez Lenoir NC 62 47 99 42:29.5 13:40/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Anna Carlson Lenoir NC 18 53 100 43:07.2 13:52/M
2 Jackie Nagy Lenoir NC 71 50 104 47:17.3 15:12/M
3 LaWanda Knox Hickory NC 59 52 110 51:45.1 16:38/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mark Annas Granite Falls NC 3 54 5 20:10.7 6:29/M
2 J. Lynn Crump Granite Falls NC 31 51 9 22:18.4 7:10/M
3 Michael Beard Lenoir NC 122 51 15 24:40.6 7:56/M
4 Todd Perdue Lenoir NC 77 51 25 26:53.2 8:39/M
5 Scott Kanupp Granite Falls NC 55 50 84 37:27.6 12:03/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Beth Vonnegut Lenoir NC 100 55 60 31:48.5 10:14/M
2 Denise Michaud Morganton NC 67 55 72 36:26.0 11:43/M
3 Teresa Cline Drexel NC 26 56 91 39:07.6 12:35/M
4 Diane Cline Granite Falls NC 25 58 94 40:19.2 12:58/M
5 Joy Cole Lenoir NC 28 55 98 42:29.4 13:40/M
6 Mary Alice Walker Lenoir NC 104 57 106 47:55.0 15:24/M
7 Lee Anne Beaver Lenoir NC 5 55 113 53:05.1 17:04/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bob Vonnegut Lenoir NC 101 55 24 26:10.1 8:25/M
2 Juan Vasquez Lenoir NC 97 56 55 30:28.0 9:48/M
3 Steve Witherspoon Lenoir NC 129 57 70 35:26.0 11:24/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Reid Asheville NC 115 63 34 27:40.1 8:54/M
2 Debby Annas Granite Falls NC 2 61 116 55:40.9 17:54/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Rodney Lee Lenoir NC 121 60 19 25:08.8 8:05/M
2 Frank Cooper Morganton NC 128 64 32 27:17.9 8:46/M
3 Charles Beck Lenoir NC 6 61 92 39:41.8 12:46/M
4 David Annas Granite Falls NC 1 61 117 55:41.0 17:54/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mackie Johnson Boone NC 120 66 12 23:50.5 7:40/M
2 Henry Warlick Lenoir NC 105 66 51 30:10.9 9:42/M