Mt. Olive Cares 5K

Age Group Results

September 14, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 1-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-18 19-29 30-39 40-49 50-59 60-69

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Amber Opp 158 14 4 21:49.5
2 Lilley Washburn 112 13 6 22:08.7
3 Olivia Bledsoe 10 13 8 22:19.2
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 John Johnson Taylorsville NC 57 35 1 20:37.5
2 Robert Keck 65 13 2 21:20.9
3 Michael Barnett Hickory NC 144 36 3 21:34.7
Top

Female 18 and under

Place Name City Bib No Age Overall Total Time
1 Devonna Best 7 13 10 22:31.3
2 Teagin Woodrum 118 17 20 24:27.5
3 Corille Fisher 33 15 21 24:29.5
4 Jane Worley 119 13 22 24:30.3
5 Celeste Land 72 13 23 24:38.6
6 Cedric Clyburn 17 12 41 27:20.3
7 Caroline Deal 23 10 48 28:31.2
8 Courtney Kozischek Hickory NC 68 15 52 29:10.4
9 Rachel Keck 64 15 72 31:24.2
10 Emily Goddard Hickory NC 150 16 73 31:30.0
11 Katy Wolfe Hickory NC 149 16 75 31:32.2
12 Katie Tice 109 12 84 32:17.8
13 Amelia Mangan Granite Falls NC 157 16 86 32:38.7
14 Emily Moore 87 13 89 32:50.7
15 Hailey Horton 50 11 90 33:00.8
16 Rhiannon McClaster Hickory NC 155 13 94 33:34.4
17 Virginia Tanner 103 13 101 34:13.6
18 Mason Paradine 90 12 107 36:08.2
19 Kadee Huffman 52 13 110 37:20.9
20 Allison Gambill 39 12 111 37:37.5
21 Grayson Roberts 95 11 112 37:37.7
22 Lina Walker Newton NC 147 14 113 37:54.0
23 Jennifer Fish 32 12 115 38:14.2
24 Julie Huggins 54 12 116 38:14.9
25 Ally Sweeny 102 13 118 39:10.9
26 Morgan Anderson 2 13 119 39:11.1
27 Makayla Malbon 76 12 121 39:35.9
28 Payton Cross Hickory NC 120 13 122 39:44.1
29 Samantha Harrington 44 12 123 39:44.8
30 Madeline Graham 40 13 125 40:34.5
31 Anna McNeely 83 12 126 41:53.6
32 Madeline McCluer 80 13 138 48:26.1
33 Bridget Ansley 4 13 139 48:26.3
34 Allison Tice 106 14 141 49:19.5
Top

Male 18 and under

Place Name City Bib No Age Overall Total Time
1 Devin Best Hickory NC 141 16 9 22:27.6
2 Alan Pelletier Hickory NC 146 16 18 24:15.4
3 Kyle McDonald Hickory NC 151 16 19 24:27.4
4 Charlie Washburn Hickory NC 111 11 24 24:58.0
5 Robert Irlbeck 55 15 30 25:32.4
6 Riley Hampton Hickory NC 43 10 36 26:44.7
7 Mac Johnson Hickory NC 59 12 39 27:01.7
8 Robert West Hickory NC 154 17 40 27:17.5
9 Max Kennedy 67 14 44 28:04.4
10 Joseph Anderson Hickory NC 148 14 54 29:20.6
11 Issac Nichols 88 12 55 29:34.8
12 Devon Lewis Hickory NC 139 13 59 29:49.7
13 Alejandro Perez Hickory NC 140 13 61 29:50.6
14 Gunnar Taylor Newton NC 137 13 62 29:52.1
15 Wil Urland Hickory NC 122 16 65 29:54.8
16 Fernando Perez 92 14 91 33:10.4
17 Hunter Yancey 159 17 114 38:05.1
18 Joshua Copeland 20 18 134 44:52.7
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time
1 Shanda Hedrick 45 24 31 25:47.7
2 Kaylee Broome Hickory NC 153 20 37 26:45.8
3 Katelyn Lambert 70 20 66 29:59.3
4 Alex Folk 35 22 68 30:20.3
5 Jodi Martin 78 28 100 34:12.3
6 Emily Westmoreland 114 29 102 35:20.2
7 Crystal McDonald 81 25 135 45:57.3
8 Cassie McIntosh Hickory NC 136 21 136 47:55.8
9 Jobeth Hoke 49 26 143 49:28.0
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time
1 Bennett Daley 22 24 16 23:24.8
2 Zac Greer 41 22 17 23:41.4
3 Mitchell Ward 110 19 38 26:56.6
4 Trey Broome 12 24 46 28:08.9
5 Eric Martin 77 28 47 28:14.7
6 Aaron Hayes Granite Falls NC 127 28 74 31:30.6
7 Matthew Bratton 11 25 93 33:23.9
8 Brett West 113 25 103 35:25.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Dee Sawyer 96 37 26 25:05.9
2 Agnese Barnett Hickory NC 143 30 27 25:22.7
3 Linda Lambert 71 33 34 26:21.6
4 Jill Matthews Maiden NC 79 30 43 27:40.7
5 Sophie Geoghegan Hickory NC 135 32 57 29:38.7
6 Roselyn Siwoszek Maiden NC 98 33 60 29:50.0
7 Anna Shook Taylorsville NC 129 33 67 30:03.4
8 Kristin Herring Hickory NC 131 33 70 30:59.6
9 Kristin Miller 84 33 79 31:56.7
10 Beth Hampton 42 36 97 33:46.0
11 Bryna Frye 36 35 104 35:32.1
12 Naomi Mitchell 85 30 105 35:46.3
13 Elizabeth Bruce Hickory NC 13 33 106 35:56.7
14 Kristine Deal 25 36 108 36:42.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Donald Keller Hickory NC 66 36 14 23:06.7
2 Jason Herman 46 38 25 25:01.7
3 David Wortman Hickory NC 142 38 35 26:38.6
4 Andrew Shook Taylorsville NC 130 33 53 29:12.5
5 Chris Frye 37 39 88 32:46.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Cathy Hitchcock 47 41 51 28:51.8
2 Rachele Powell Granite Falls NC 145 42 76 31:39.9
3 Lala Kozischek Hickory NC 69 45 80 31:58.2
4 Melissa Mitcheltree 86 40 81 32:04.0
5 Stephanie Dischiavi 28 40 95 33:35.3
6 Dana Chambers Hickory NC 15 43 99 34:00.2
7 Monica McGlown 82 42 129 43:20.7
8 Yolanda Robinson Hickory NC 124 42 130 43:30.4
9 Nancy Bledsoe Hickory NC 121 42 144 50:57.5
10 Liz Johnson Hickory NC 58 43 145 50:58.1
11 Kelly Kowalski-Herman Hickory NC 128 43 146 53:04.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Robert Taylor 105 42 5 22:02.1
2 Chris Fulbright Conover NC 38 41 7 22:18.4
3 Dave Keck Hickory NC 62 48 11 22:41.4
4 William Adair Newton NC 1 46 12 22:47.3
5 Stan Huffman 53 40 45 28:06.8
6 Terry Taylor Newton NC 138 47 63 29:53.4
7 Andrew Kaiser 61 43 69 30:38.4
8 Rob Dickerson 26 40 71 31:01.6
9 Bill Murtagh Hickory NC 152 49 82 32:11.7
10 Jim Dischiavi 27 46 96 33:35.6
11 Chris Winkler Hickory NC 117 42 124 39:45.1
12 Kelly Reep Lincolnton NC 126 48 140 48:32.0
13 Jeff Tice 107 42 142 49:19.6
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Amber Canter Catawba NC 14 50 28 25:23.6
2 Nina Keck Hickory NC 63 51 32 25:53.0
3 Lynne Sprick Conover NC 99 56 33 26:16.7
4 Kim Clontz 16 50 50 28:42.5
5 Renee Fisher Hickory NC 34 53 58 29:40.2
6 Juree Lytton Claremont NC 75 55 64 29:54.6
7 Paula Johnson Hickory NC 60 53 85 32:30.1
8 Nancy Anderson 3 54 87 32:42.0
9 Lena Elderidge 31 57 98 33:51.2
10 Cynthia Conboy Hickory NC 134 53 120 39:25.2
11 Jane Earnest 30 59 128 42:46.9
12 Lisa Atwater 5 55 131 44:23.5
13 Karen Birkedal 8 54 132 44:31.9
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Phil Sprick Conover NC 100 56 29 25:25.2
2 Bob Conklin 18 59 42 27:28.1
3 Jay Roberson 94 53 56 29:35.6
4 Roddy Berber Hickory NC 156 54 77 31:41.2
5 Brian Patton 91 54 83 32:17.2
6 William Herrmann Hickory NC 133 57 109 36:44.1
7 Tom Atwater Hickory NC 132 54 117 38:43.2
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Linda Barnett 6 61 92 33:23.3
2 Patty Williams 116 63 127 42:45.7
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Finn Hassing Hickory NC 125 69 15 23:07.8
2 Jim Deal Taylorsville NC 24 68 49 28:31.7
3 Ed Mangum Granite Falls NC 123 64 78 31:46.7
4 Paul Birkedal 9 62 133 44:32.0
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time
1 John Jarrell Taylorsville NC 56 70 13 23:01.1
2 Byron Logan 74 87 137 48:00.0