2013 WNCAP Positive Prevention 5K/12K

Age Group Results

November 03, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chelsea Troutman Weaverville NC 969 13 3 23:42.2 7:37/M
2 Mary Winchester Asheville NC 974 49 8 25:09.0 8:05/M
3 Brittany Oman Charlottesville VA 957 27 10 26:04.4 8:23/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ken Miller Asheville NC 951 45 1 22:35.5 7:16/M
2 Walter Miller Asheville NC 952 14 2 23:08.0 7:26/M
3 Mike Tomkinson Waynesville NC 170 65 4 24:07.0 7:45/M
Top

Female, Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Cyndi Hoyle Sylva NC 934 0 80 1:07:08.7 21:35/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 William Greene Weaverville NC 929 12 25 30:07.2 9:41/M
2 Brice Dodge Arden NC 916 14 32 31:21.7 10:05/M
3 Juan Pablo Mantilla Arden NC 945 12 46 34:36.7 11:08/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sheridan Wagner Swannanoa NC 982 16 70 55:21.5 17:48/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Allison Browne Asheville NC 908 29 14 27:49.7 8:57/M
2 Laura Gardner Asheville NC 924 21 26 30:07.5 9:41/M
3 Katie Bowers Greensboro NC 904 25 35 31:47.7 10:13/M
4 Doris Nasraween Asheville NC 954 29 50 35:07.0 11:17/M
5 Melissa Wagner Asheville NC 981 22 69 55:10.8 17:44/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Trevor Vance Greensboro NC 970 26 38 32:38.1 10:30/M
2 Neil Garson Asheville NC 925 24 39 32:44.2 10:32/M
3 Clint Robinson Swannanoa NC 962 23 71 57:32.4 18:30/M
4 Andrew Boylan Asheville NC 906 22 72 57:32.7 18:30/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Liza Becker Canton NC 903 35 11 26:15.1 8:26/M
2 Adrianne Edmonds Greensboro NC 919 30 12 26:30.7 8:31/M
3 Diana Manee Asheville NC 943 30 20 29:19.6 9:26/M
4 Kate Goetz Asheville NC 985 32 22 29:50.7 9:36/M
5 Leslie Melikian Weaverville NC 950 37 41 32:46.3 10:32/M
6 Janine Bitz Asheville NC 990 35 44 33:31.9 10:47/M
7 Leslie Barbee Asheville NC 901 30 47 34:44.7 11:10/M
8 Billie Green Canton NC 927 39 54 37:31.1 12:04/M
9 Denise Bitz Asheville NC 989 38 59 38:41.1 12:26/M
10 Jennifer Hensley Flat Rock NC 984 34 67 49:14.8 15:50/M
11 Amanda Wilder Asheville NC 973 33 73 57:32.9 18:30/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Karl Hinterkopf Weaverille NC 933 37 6 24:38.3 7:55/M
2 Matt McCoy Asheville NC 948 39 9 25:53.4 8:19/M
3 Drew Buskrik Asheville NC 909 30 21 29:19.8 9:26/M
4 Kevin Hackett Asheville NC 130 38 33 31:22.1 10:05/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Krishna Lail Salisbury NC 939 42 16 28:22.7 9:07/M
2 Lael Gray Asheville NC 926 47 17 28:44.2 9:14/M
3 Gaby Lowry Asheville NC 941 40 18 28:57.4 9:19/M
4 Renee Chandley-Reeves Weaverville NC 910 44 19 29:18.3 9:25/M
5 Caroline Carter Asheville NC 978 44 23 29:50.9 9:36/M
6 Rebecca Manske Asheville NC 944 41 29 30:27.0 9:47/M
7 Carol Serverance Candler NC 965 49 36 32:11.3 10:21/M
8 Tracy Henke Mount Pleasant SC 932 41 45 34:29.8 11:05/M
9 Traci Frisbee Candler NC 922 43 48 34:48.8 11:11/M
10 April Dennis Asheville NC 171 48 49 35:05.9 11:17/M
11 Flavia Wood Asheville NC 977 40 51 36:14.4 11:39/M
12 Laura Ready Arden NC 961 49 55 37:32.9 12:04/M
13 Angela Chatmon Macon GA 911 46 62 41:52.9 13:28/M
14 Diane Walton Asheville NC 971 43 63 42:17.1 13:36/M
15 Anna Boersma Millsriver NC 988 44 64 42:19.3 13:36/M
16 Jen Salak Hendersonville NC 963 41 65 45:17.5 14:34/M
17 Deanna Fox Mars Hill NC 921 40 79 1:06:50.8 21:29/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Rob Dry Salisbury NC 917 43 5 24:27.0 7:52/M
2 Mark Earley Weaverville NC 918 45 7 24:55.9 8:01/M
3 Steven Orr Hendersonville NC 958 48 24 30:00.9 9:39/M
4 David Greene Weaverville NC 928 46 28 30:21.9 9:46/M
5 George Wagner Swannanoa NC 980 48 30 31:04.2 9:59/M
6 Brian Dodge Arden NC 915 41 31 31:18.9 10:04/M
7 Randall Bowman Asheville NC 905 48 57 38:16.3 12:18/M
8 Dwayne Peterson Asheville NC 960 45 58 38:19.7 12:19/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Leesa Kent Black Mountain NC 937 55 15 28:03.8 9:01/M
2 Jenny Bean Webster NC 902 54 27 30:13.2 9:43/M
3 Diane Nickle Lagrange OH 955 59 40 32:45.3 10:32/M
4 Lisa Lewis Clyde NC 940 50 43 32:50.2 10:33/M
5 Belinda Hall Candler NC 930 55 52 36:40.0 11:47/M
6 Kim MacQueen Asheville NC 942 59 60 38:53.6 12:30/M
7 Skye Myrick Asheville NC 987 50 61 40:03.4 12:53/M
8 Celia Wagner Swannanoa NC 979 51 68 54:34.7 17:33/M
9 Kathy Owen Odessa FL 959 51 77 1:00:55.9 19:35/M
10 Maureen Tedesco Asheville NC 968 50 78 1:00:56.1 19:36/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Craig Shearer Candler NC 966 55 13 27:38.9 8:53/M
2 Tony Gaddis Canton NC 923 53 34 31:39.0 10:11/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kathie Kline Asheville NC 938 61 56 38:04.4 12:14/M
2 Kim Moore Asheville NC 953 62 66 47:59.0 15:26/M
3 Kathy Hemes Asheville NC 931 68 74 58:47.9 18:54/M
4 Linda Kane Asheville NC 936 67 76 1:00:55.7 19:35/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Wise Candler NC 976 68 37 32:11.5 10:21/M
2 Robert Nickle Lagrange OH 956 67 53 37:17.9 11:59/M
3 Alberto Colonia Asheville NC 913 66 75 58:48.0 18:54/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Franny Crowder Arden NC 914 70 42 32:47.8 10:32/M