2013 Sunrise Run on the Greenway

Age Group Results

September 07, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 15-19 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michele Hoheiser 566 41 21 49:22.1 7:57/M
2 Sherry Morrison Casar NC 494 52 22 49:35.8 7:59/M
3 Jane Cantwell Morganton NC 418 45 23 49:36.9 7:59/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robert Murray Valdese NC 594 53 1 36:55.8 5:57/M
2 Allan Alfaro Lincolnton NC 386 47 2 37:53.6 6:06/M
3 Robert Longstreet Hickory NC 563 51 3 38:35.9 6:13/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jack Byerly 646 17 19 48:54.0 7:52/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Tharp Lenoir NC 523 23 37 53:06.9 8:33/M
2 Mary Preston 638 24 38 53:21.6 8:35/M
3 Bethany Starnes Granite Falls NC 518 24 64 1:01:19.8 9:52/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Erin Breiner Hickory NC 408 29 45 55:23.8 8:55/M
2 Alicia Burns Morganton NC 411 28 49 56:55.4 9:10/M
3 Brittany Doherty Hickory NC 434 27 50 57:34.3 9:16/M
4 Rebecca Winkler Granite Falls NC 530 28 51 57:37.0 9:17/M
5 Michelle Gagnon Charlotte NC 450 26 76 1:07:19.7 10:50/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mike Jones Morganton NC 468 28 14 47:20.6 7:37/M
2 Josh Cox Mebane NC 430 28 32 51:34.1 8:18/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nikki Cavin Conover NC 424 31 29 50:50.6 8:11/M
2 Joanna Mickel Hickory NC 548 33 46 55:42.2 8:58/M
3 Tiffany Kelly Lenoir NC 472 32 65 1:01:27.4 9:54/M
4 Angela Shores Morganton NC 516 34 67 1:02:11.0 10:01/M
5 Tina Mingus Hickory NC 490 34 81 1:13:37.4 11:51/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennie Cannon Granite Falls NC 588 38 31 51:20.0 8:16/M
2 Dara Childers Icard NC 425 36 35 52:36.2 8:28/M
3 Loreena Hermitanio Morganton NC 464 36 52 58:09.6 9:22/M
4 Linda Mosely 614 38 63 1:01:16.3 9:52/M
5 Angela Johnson Arden NC 467 35 66 1:01:52.4 9:58/M
6 Dana Greene Lenoir NC 452 38 80 1:12:03.6 11:36/M
7 Heather Baker Morganton NC 389 38 88 1:20:58.1 13:02/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Donald Keller Hickory NC 471 36 15 47:39.2 7:40/M
2 Brandon Cavin Conover NC 423 35 27 50:45.2 8:10/M
3 Michael Mingus Hickory NC 489 36 82 1:13:50.9 11:53/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Caldwell Claremont NC 416 40 33 51:57.2 8:22/M
2 Jean Tessneer Nebo NC 520 43 40 54:16.9 8:44/M
3 Rebecca Larson Hickory NC 479 41 71 1:03:50.6 10:17/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Donald Hodge Clover SC 465 44 6 44:30.8 7:10/M
2 Tim Warren Lenoir NC 528 40 9 44:50.1 7:13/M
3 Ryan Strong Hickory NC 644 40 10 44:50.6 7:13/M
4 Wesley Taylor 622 40 12 46:20.8 7:28/M
5 Brent Tessneer Nebo NC 519 44 16 47:41.2 7:41/M
6 Cleve Fox Burnsville NC 444 42 34 52:18.5 8:25/M
7 Zahid Kothari Hickory NC 477 40 44 55:22.2 8:55/M
8 Don Brinkley Hickory NC 409 44 86 1:18:33.3 12:39/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Boger Hickory NC 399 45 25 49:45.6 8:01/M
2 Delayne Martin Valdese NC 485 45 57 59:21.6 9:33/M
3 Noelle Rasmussen Hickory NC 505 45 75 1:06:53.8 10:46/M
4 Cynthia Attaway 652 49 79 1:11:48.6 11:34/M
5 Kelly Deffke 553 45 85 1:18:33.1 12:39/M
6 Tami Fox Taylorsville NC 543 45 89 1:21:46.0 13:10/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Carson Connely Springs NC 554 48 4 40:15.5 6:29/M
2 Todd Stamey Morganton NC 539 48 8 44:39.6 7:11/M
3 Rick Kilpatrick Connelly Springs NC 473 47 11 44:52.8 7:13/M
4 Jim Heisler Hickory NC 458 46 18 48:22.8 7:47/M
5 Donald Peach 631 45 20 48:59.5 7:53/M
6 Steve Sizemore Asheville NC 517 48 47 56:17.8 9:04/M
7 Timothy Head Forest City NC 541 47 53 58:42.4 9:27/M
8 Shawn Fountain Hickory NC 442 46 72 1:04:47.3 10:26/M
9 Bill Murtagn 578 49 74 1:06:53.6 10:46/M
10 Scot Hayward Hudson NC 456 49 87 1:18:33.6 12:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Birgitt Zirden-Heulmanns Lake Wylie SC 535 50 28 50:48.4 8:11/M
2 Laura Justice Morganton NC 469 53 61 1:01:06.4 9:50/M
3 Thelma Helms Clover SC 463 54 62 1:01:14.7 9:52/M
4 Joan Boike Lenoir NC 401 51 68 1:02:38.3 10:05/M
5 Jeanette Badertscher Con Over NC 388 50 70 1:03:49.4 10:17/M
6 Jane Everson Hickory NC 437 54 90 1:45:06.1 16:55/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Gerry Lott Morganton NC 482 50 13 46:44.4 7:32/M
2 Rick Gagnon Gastonia NC 451 54 17 48:19.2 7:47/M
3 John Gibbs Lenoir NC 612 51 24 49:45.0 8:01/M
4 Mark Townsend Hudson NC 605 54 30 51:14.0 8:15/M
5 Chris Eason Gastonia NC 436 51 36 52:44.8 8:30/M
6 Mark Brazinski Morganton NC 601 50 39 53:28.7 8:37/M
7 Michael Bostian Morganton NC 404 53 41 55:00.2 8:51/M
8 David Ratke Hickory NC 506 50 42 55:01.4 8:52/M
9 Cris Keener Maiden NC 470 50 73 1:05:56.7 10:37/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Denise Michaud Morganton NC 487 56 78 1:10:59.8 11:26/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Stanly Stewart Catawba NC 590 57 7 44:36.0 7:11/M
2 Curt Memmel 602 57 55 59:11.6 9:32/M
3 Mike McCall Hudson NC 580 55 56 59:18.7 9:33/M
4 John Fowler Morganton NC 443 58 83 1:17:11.8 12:26/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jo Miller Statesville NC 488 60 84 1:17:15.0 12:26/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Richard Hefner Gastonia NC 645 61 5 44:07.5 7:06/M
2 Rodney Lee Lenoir NC 480 61 54 58:52.8 9:29/M
3 Steve Helms Clover SC 462 61 58 59:31.8 9:35/M
4 John Woodley 637 63 69 1:03:23.0 10:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Joyce Pharr Glen Alpine NC 503 67 60 1:00:32.5 9:45/M
2 Wyn Flo Granite Falls NC 439 68 91 1:45:06.4 16:55/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bill Fitch Blowing Rock NC 604 68 26 49:55.5 8:02/M
2 Gary Butts Statesville NC 412 66 43 55:13.5 8:53/M
3 Frank Ellis 577 65 48 56:44.6 9:08/M
4 Danny McBee Gastonia NC 639 65 77 1:07:50.9 10:55/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Lester Copeland Morganton NC 538 73 59 59:58.6 9:39/M