Sunset Stampede

Age Group Results

May 25, 2013


Results By Lee Timing LLC, Morganton, NC


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

15K

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Jody Smith 79 48 10 1:11:35.0 7:41/M
2 Ruth MacNair 95 50 13 1:14:42.3 8:01/M
3 Ashley Alexander 94 36 15 1:15:11.5 8:04/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Mark Driscoll 96 29 1 53:57.5 5:47/M
2 Seth Hendler-Voss 121 35 2 55:28.9 5:57/M
3 Morgan Scoville 75 31 3 56:53.2 6:06/M
Top

Female Masters Winners

Place Name Bib No Age Overall Total Time Pace
1 Betsy Harlan 33 50 18 1:15:23.6 8:05/M
Top

Male Masters Winners

Place Name Bib No Age Overall Total Time Pace
1 Gary Curran 24 45 4 1:01:10.0 6:34/M
Top

Female 19 and under

Place Name Bib No Age Overall Total Time Pace
1 Brennan Harlan 34 19 29 1:20:49.9 8:40/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Elizabeth Gergel 26 20 22 1:17:18.0 8:18/M
2 Melanie Beier 11 26 34 1:24:07.1 9:02/M
3 Shaina Gold 29 24 37 1:24:57.8 9:07/M
4 Anna Martin 56 25 39 1:26:09.0 9:15/M
5 Alice Jones 41 28 46 1:29:58.4 9:39/M
6 Elizabeth Glass 27 29 52 1:31:49.8 9:51/M
7 Amanda Maas 51 26 53 1:32:17.5 9:54/M
8 Rebecca Ban 9 28 59 1:35:08.0 10:12/M
9 Daniele Hurwitz 38 27 63 1:40:40.7 10:48/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Chris Komanski 105 28 5 1:03:08.6 6:46/M
2 Jeffrey Ader 2 27 32 1:21:50.9 8:47/M
3 Caleb Brown 16 29 33 1:22:09.4 8:49/M
4 Zach Krame 46 25 55 1:33:44.8 10:03/M
5 Daniel Chapman 20 23 57 1:34:05.8 10:06/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Elisa Moreno 61 31 27 1:19:13.2 8:30/M
2 Christie McCarthy 57 39 31 1:21:43.0 8:46/M
3 Tina Rice 69 37 38 1:25:22.9 9:10/M
4 Christina Barkley 10 36 42 1:26:57.4 9:20/M
5 Michelle Hallam 30 35 43 1:27:19.8 9:22/M
6 Becky Langerman 116 38 51 1:31:39.5 9:50/M
7 Larissa Berberick 12 38 56 1:33:52.4 10:04/M
8 Tera Pruett 68 37 61 1:39:10.2 10:38/M
9 Erin McIntee 108 33 65 1:44:17.6 11:11/M
10 Adria Cavany 19 35 66 1:47:22.7 11:31/M
11 Laurie McLean 60 34 69 1:50:50.3 11:54/M
12 Rhiannon Lemieux 50 36 70 1:51:25.6 11:57/M
13 Cindy Coxie 23 33 73 1:58:09.9 12:41/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Michael Henson 36 33 11 1:12:29.3 7:47/M
2 Cody Hulme 120 30 19 1:16:28.4 8:12/M
3 Adam Allie 4 33 20 1:16:30.0 8:12/M
4 Joseph Abousaid 1 36 58 1:34:47.1 10:10/M
5 James Hoke 37 32 67 1:49:59.5 11:48/M
6 John Shirey 77 37 68 1:50:50.1 11:54/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Suzanne Bolding 111 49 21 1:16:44.7 8:14/M
2 Elizabeth Hankley 32 46 41 1:26:41.1 9:18/M
3 Laura Rollins 71 43 48 1:31:05.4 9:46/M
4 Judi Lyons-Picard 53 42 72 1:58:09.7 12:41/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Joe Watson 88 47 7 1:08:55.2 7:24/M
2 Douglas Hensel 107 40 12 1:13:45.2 7:55/M
3 Paul Fitzpatrick 122 48 14 1:14:55.0 8:02/M
4 Craig Severance 76 44 23 1:17:19.2 8:18/M
5 Mark Rollins 72 46 35 1:24:12.0 9:02/M
6 Jimmy Branch 14 40 36 1:24:47.1 9:06/M
7 Bobby Ross 73 49 45 1:28:33.9 9:30/M
8 Joseph Pieroni 65 44 49 1:31:36.4 9:50/M
9 Stephen Pieroni 66 41 50 1:31:37.9 9:50/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Melissa Timelein 119 53 26 1:19:04.7 8:29/M
2 Sherry Roane 70 53 60 1:35:26.6 10:14/M
3 Melissa McCulloch 58 59 64 1:41:17.6 10:52/M
4 Amanda Burts 18 51 71 1:52:04.0 12:01/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Lincoln Crosse 109 54 6 1:06:18.7 7:07/M
2 Tony Glaser 92 58 8 1:09:22.7 7:27/M
3 Steve Hall 113 52 9 1:11:02.7 7:37/M
4 Phil McCulloch 59 50 16 1:15:11.7 8:04/M
5 William Harlan 35 50 17 1:15:11.8 8:04/M
6 Dale Riddle 112 54 24 1:17:37.1 8:20/M
7 Ron Wyant 115 53 25 1:18:42.6 8:27/M
8 Steve Canova 101 53 28 1:20:47.0 8:40/M
9 Justin Watson 89 55 30 1:21:41.3 8:46/M
10 Peter Henn 98 52 40 1:26:10.2 9:15/M
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Mary Koppenheffer 45 62 47 1:30:05.7 9:40/M
2 Benita Auge 8 65 54 1:33:03.3 9:59/M
3 Kathy Stahly 82 63 62 1:39:34.0 10:41/M
4 Martha Marshall 55 68 74 2:09:09.9 13:51/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Tim Kriegel 47 62 44 1:28:08.5 9:27/M